<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEODOz- SEO Blog &#124; Internet Marketing Blog for SEO, PPC, SEM, Social Media Optimization Tips &#38; more &#187; &#187; Google</title>
	<atom:link href="http://www.seodoz.com/blog/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seodoz.com/blog</link>
	<description>A Professional SEO Blog</description>
	<lastBuildDate>Wed, 12 Oct 2011 02:33:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Which is The Right Advertising Solution- Google Places or AdWords Express or Google AdWords?</title>
		<link>http://www.seodoz.com/blog/google/adwords-express-vs-google-places-vs-google-adwords/</link>
		<comments>http://www.seodoz.com/blog/google/adwords-express-vs-google-places-vs-google-adwords/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 17:21:12 +0000</pubDate>
		<dc:creator>Anshu Garg</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[adwords express]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[google boost]]></category>
		<category><![CDATA[google places]]></category>

		<guid isPermaLink="false">http://www.seodoz.com/blog/?p=286</guid>
		<description><![CDATA[<script type="text/javascript">submit_url = 'http://www.seodoz.com/blog/google/adwords-express-vs-google-places-vs-google-adwords/';</script><script type="text/javascript" src="http://sphinn.com/evb/button.php"></script>Soon after AdWords Express has come into being, I have been receiving numerous queries related to their similarities and subtle differences.
In this post of mine, I am writing about the basic differences among each of them and also times when shall one suit the best.
Let’s first discuss the differences between Google Places &#38; AdWords Express [...]]]></description>
		<wfw:commentRss>http://www.seodoz.com/blog/google/adwords-express-vs-google-places-vs-google-adwords/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Statistics Speak Louder Than The Estimations!</title>
		<link>http://www.seodoz.com/blog/google/think-inside-with-google/</link>
		<comments>http://www.seodoz.com/blog/google/think-inside-with-google/#comments</comments>
		<pubDate>Fri, 13 May 2011 16:26:53 +0000</pubDate>
		<dc:creator>Anshu Garg</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[google think insight]]></category>
		<category><![CDATA[Market Research Tool]]></category>
		<category><![CDATA[Think Insights]]></category>

		<guid isPermaLink="false">http://www.seodoz.com/blog/?p=227</guid>
		<description><![CDATA[<script type="text/javascript">submit_url = 'http://www.seodoz.com/blog/google/think-inside-with-google/';</script><script type="text/javascript" src="http://sphinn.com/evb/button.php"></script>Use Google’s New Market Research Tool- Think Insights
Are you a digital marketer and fanatic about data? If yes, then Think Insight might be a good platform for you to understand digital marketing trends. Google has recently announced its new knowledge sharing website – “Think Inside with Google” where they are providing industry case studies, featured [...]]]></description>
		<wfw:commentRss>http://www.seodoz.com/blog/google/think-inside-with-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant Preview Supports Flash Now- Improve Your Snap Judgement!</title>
		<link>http://www.seodoz.com/blog/google/instant-preview-supports-flash/</link>
		<comments>http://www.seodoz.com/blog/google/instant-preview-supports-flash/#comments</comments>
		<pubDate>Sat, 07 May 2011 03:33:39 +0000</pubDate>
		<dc:creator>Anshu Garg</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[flash in instant preview]]></category>
		<category><![CDATA[google instant preview]]></category>
		<category><![CDATA[instant preview support flash]]></category>

		<guid isPermaLink="false">http://www.seodoz.com/blog/?p=216</guid>
		<description><![CDATA[<script type="text/javascript">submit_url = 'http://www.seodoz.com/blog/google/instant-preview-supports-flash/';</script><script type="text/javascript" src="http://sphinn.com/evb/button.php"></script> 
In my previous post, I posted about Adwords update on Instant Preview for ads. Today, again I have an update about Instant Preview i.e. Instant Previews now supports FLASH!.
Now, you can see a snapshot of any Flash components on the page thru instant preview. This will replace the &#8220;puzzle piece&#8221; icon that previously appeared [...]]]></description>
		<wfw:commentRss>http://www.seodoz.com/blog/google/instant-preview-supports-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measure Your Websites’ Speed with Google’s Page Speed Online</title>
		<link>http://www.seodoz.com/blog/google/google-page-speed-online/</link>
		<comments>http://www.seodoz.com/blog/google/google-page-speed-online/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 18:35:34 +0000</pubDate>
		<dc:creator>Anshu Garg</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[google tool]]></category>
		<category><![CDATA[page speed online]]></category>
		<category><![CDATA[page speed tool]]></category>
		<category><![CDATA[web page speed]]></category>

		<guid isPermaLink="false">http://www.seodoz.com/blog/?p=201</guid>
		<description><![CDATA[<script type="text/javascript">submit_url = 'http://www.seodoz.com/blog/google/google-page-speed-online/';</script><script type="text/javascript" src="http://sphinn.com/evb/button.php"></script>Google has launched a new web-based tool in Google Labs, Page Speed Online.
This tool will help you in analyzing the page speed performance of web pages with no installs and will give you the specific suggestions for making them faster.
This is an easy to use tool by which you can get immediate access to Page [...]]]></description>
		<wfw:commentRss>http://www.seodoz.com/blog/google/google-page-speed-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add TV Metadeta &amp; Optimize Videos of TV Shows</title>
		<link>http://www.seodoz.com/blog/google/add-tv-metadeta-optimize-videos-of-tv-shows/</link>
		<comments>http://www.seodoz.com/blog/google/add-tv-metadeta-optimize-videos-of-tv-shows/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 18:32:53 +0000</pubDate>
		<dc:creator>Anshu Garg</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO Updates]]></category>
		<category><![CDATA[TV shows videos Optimization]]></category>
		<category><![CDATA[Video sitemap]]></category>

		<guid isPermaLink="false">http://www.seodoz.com/blog/?p=195</guid>
		<description><![CDATA[<script type="text/javascript">submit_url = 'http://www.seodoz.com/blog/google/add-tv-metadeta-optimize-videos-of-tv-shows/';</script><script type="text/javascript" src="http://sphinn.com/evb/button.php"></script>Google has announced a new update on Video sitemaps &#38; mRSS feeds where people can specify the metadata specific to television or episodic content. This is really a good feature to optimize the TV shows videos. In addition to the standard Video Sitemap information, you can also use Sitemaps to provide Google with more detailed [...]]]></description>
		<wfw:commentRss>http://www.seodoz.com/blog/google/add-tv-metadeta-optimize-videos-of-tv-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change in Google Ranking Algorithm</title>
		<link>http://www.seodoz.com/blog/google/change-in-google-ranking-algorithm/</link>
		<comments>http://www.seodoz.com/blog/google/change-in-google-ranking-algorithm/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 05:52:10 +0000</pubDate>
		<dc:creator>Anshu Garg</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[google ranking updates]]></category>
		<category><![CDATA[google updates]]></category>

		<guid isPermaLink="false">http://www.seodoz.com/blog/?p=189</guid>
		<description><![CDATA[<script type="text/javascript">submit_url = 'http://www.seodoz.com/blog/google/change-in-google-ranking-algorithm/';</script><script type="text/javascript" src="http://sphinn.com/evb/button.php"></script>Google has recently launched a change to its ranking algorithm and according to that Google search will now show a large number of results from a single site. You can see it here- (exhibitions at amnh).
I personally believe that this is not a good feature because searcher doesn’t want to see the results from the [...]]]></description>
		<wfw:commentRss>http://www.seodoz.com/blog/google/change-in-google-ranking-algorithm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search box below the Google&#8217;s top search results</title>
		<link>http://www.seodoz.com/blog/google/search-box-below-the-googles-top-search-results/</link>
		<comments>http://www.seodoz.com/blog/google/search-box-below-the-googles-top-search-results/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 17:29:07 +0000</pubDate>
		<dc:creator>Anshu Garg</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[google feature]]></category>
		<category><![CDATA[google search results]]></category>
		<category><![CDATA[search box]]></category>

		<guid isPermaLink="false">http://www.seodoz.com/blog/?p=136</guid>
		<description><![CDATA[<script type="text/javascript">submit_url = 'http://www.seodoz.com/blog/google/search-box-below-the-googles-top-search-results/';</script><script type="text/javascript" src="http://sphinn.com/evb/button.php"></script>
 
Today I have noticed one new thing in Google search results- A site specific search box below the top search result of a site in SERPs. Then I searched more about it &#38; found that this is not a new thing but I noticed it today only. 
 
Sometime this search box appears with [...]]]></description>
		<wfw:commentRss>http://www.seodoz.com/blog/google/search-box-below-the-googles-top-search-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t be scared of Images!!</title>
		<link>http://www.seodoz.com/blog/google/image-optimization/</link>
		<comments>http://www.seodoz.com/blog/google/image-optimization/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 07:39:38 +0000</pubDate>
		<dc:creator>Anshu Garg</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[alt tag]]></category>
		<category><![CDATA[google image]]></category>
		<category><![CDATA[image optimization]]></category>
		<category><![CDATA[pdf optimization]]></category>

		<guid isPermaLink="false">http://www.seodoz.com/blog/?p=107</guid>
		<description><![CDATA[<script type="text/javascript">submit_url = 'http://www.seodoz.com/blog/google/image-optimization/';</script><script type="text/javascript" src="http://sphinn.com/evb/button.php"></script>Google has again become generous &#38; reveal some secrets about the use of images &#38; their optimization. I hear a lot of the concerns, questions, thoughts, etc about image optimization.
You might have read many articles on the same topic….It might not be new to you but I found it helpful so thought to share it [...]]]></description>
		<wfw:commentRss>http://www.seodoz.com/blog/google/image-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google’s New 20% Time Project- Google Moderator</title>
		<link>http://www.seodoz.com/blog/google/google-moderator/</link>
		<comments>http://www.seodoz.com/blog/google/google-moderator/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 09:13:48 +0000</pubDate>
		<dc:creator>Anshu Garg</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google apps]]></category>
		<category><![CDATA[Google Moderator]]></category>
		<category><![CDATA[google tool]]></category>
		<category><![CDATA[Google update]]></category>
		<category><![CDATA[tech talk]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.seodoz.com/blog/?p=94</guid>
		<description><![CDATA[<script type="text/javascript">submit_url = 'http://www.seodoz.com/blog/google/google-moderator/';</script><script type="text/javascript" src="http://sphinn.com/evb/button.php"></script>Google&#8217;s &#8220;20 percent time&#8221; funda again came with a great tool- Google Moderator, which would allow anyone attending a “tech talk” to submit a question, and then give other participants a way to vote on whether or not that question should be asked.
 
This is a Free tool offered by Google. 
 
Google Moderator allows [...]]]></description>
		<wfw:commentRss>http://www.seodoz.com/blog/google/google-moderator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
