<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEODOz- SEO Blog &#124; Internet Marketing Blog for SEO, PPC, SEM, Social Media Optimization Tips &#38; more &#187; &#187; Google AdWords</title>
	<atom:link href="http://www.seodoz.com/blog/tag/google-adwords/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seodoz.com/blog</link>
	<description>A Professional SEO Blog</description>
	<lastBuildDate>Wed, 12 Oct 2011 02:33:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>SEODoz Has Achieved Adwords Certified Partner Status!</title>
		<link>http://www.seodoz.com/blog/google-adwords/seodoz-adwords-certified-partner/</link>
		<comments>http://www.seodoz.com/blog/google-adwords/seodoz-adwords-certified-partner/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 16:32:38 +0000</pubDate>
		<dc:creator>Anshu Garg</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[adwords certified partner]]></category>

		<guid isPermaLink="false">http://www.seodoz.com/blog/?p=315</guid>
		<description><![CDATA[<script type="text/javascript">submit_url = 'http://www.seodoz.com/blog/google-adwords/seodoz-adwords-certified-partner/';</script><script type="text/javascript" src="http://sphinn.com/evb/button.php"></script>In July this year, I have passed AdWords Individual Qualification exams with specialization in “Search Advertising”, “Display Advertising” &#38; “Reporting And Analysis”.  Today, I am happy to announce that SEODoz has satisfied the program requirements to achieve status as a Google AdWords Certified Partner in the Google AdWords Certification program.
SEODoz’s Google Certification Program Profile page [...]]]></description>
		<wfw:commentRss>http://www.seodoz.com/blog/google-adwords/seodoz-adwords-certified-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should we add the same keyword with all match types in an Ad group?</title>
		<link>http://www.seodoz.com/blog/google-adwords/keyword-with-all-match-types-in-an-ad-group/</link>
		<comments>http://www.seodoz.com/blog/google-adwords/keyword-with-all-match-types-in-an-ad-group/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 20:41:41 +0000</pubDate>
		<dc:creator>Anshu Garg</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Keywords Match]]></category>

		<guid isPermaLink="false">http://www.seodoz.com/blog/?p=308</guid>
		<description><![CDATA[<script type="text/javascript">submit_url = 'http://www.seodoz.com/blog/google-adwords/keyword-with-all-match-types-in-an-ad-group/';</script><script type="text/javascript" src="http://sphinn.com/evb/button.php"></script>In last few days, I have received a number of queries related to the “keywords match types” from my visitors. The most common was- should we use the same keyword with all three matching options in one ad group? 
So, here is the answer of this query-
Each of your keywords should only appear once in [...]]]></description>
		<wfw:commentRss>http://www.seodoz.com/blog/google-adwords/keyword-with-all-match-types-in-an-ad-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which is The Right Advertising Solution- Google Places or AdWords Express or Google AdWords?</title>
		<link>http://www.seodoz.com/blog/google/adwords-express-vs-google-places-vs-google-adwords/</link>
		<comments>http://www.seodoz.com/blog/google/adwords-express-vs-google-places-vs-google-adwords/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 17:21:12 +0000</pubDate>
		<dc:creator>Anshu Garg</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[adwords express]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[google boost]]></category>
		<category><![CDATA[google places]]></category>

		<guid isPermaLink="false">http://www.seodoz.com/blog/?p=286</guid>
		<description><![CDATA[<script type="text/javascript">submit_url = 'http://www.seodoz.com/blog/google/adwords-express-vs-google-places-vs-google-adwords/';</script><script type="text/javascript" src="http://sphinn.com/evb/button.php"></script>Soon after AdWords Express has come into being, I have been receiving numerous queries related to their similarities and subtle differences.
In this post of mine, I am writing about the basic differences among each of them and also times when shall one suit the best.
Let’s first discuss the differences between Google Places &#38; AdWords Express [...]]]></description>
		<wfw:commentRss>http://www.seodoz.com/blog/google/adwords-express-vs-google-places-vs-google-adwords/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Now get more accurate statistics for estimated clicks, cost, and ad position in Google AdWords</title>
		<link>http://www.seodoz.com/blog/google-adwords/more-accurate-statistics-for-traffic-estimates/</link>
		<comments>http://www.seodoz.com/blog/google-adwords/more-accurate-statistics-for-traffic-estimates/#comments</comments>
		<pubDate>Wed, 11 May 2011 15:03:27 +0000</pubDate>
		<dc:creator>Anshu Garg</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[google traffic estimator]]></category>
		<category><![CDATA[traffic estimate]]></category>

		<guid isPermaLink="false">http://www.seodoz.com/blog/?p=224</guid>
		<description><![CDATA[<script type="text/javascript">submit_url = 'http://www.seodoz.com/blog/google-adwords/more-accurate-statistics-for-traffic-estimates/';</script><script type="text/javascript" src="http://sphinn.com/evb/button.php"></script>Now get more accurate statistics for estimated clicks, cost, and ad position in Google AdWords
Google has announced that they have made some modifications in their algorithm of traffic estimates to provide more accurate data for traffic, cost &#38; ad positions in AdWords though they have not share much information about how the data has been [...]]]></description>
		<wfw:commentRss>http://www.seodoz.com/blog/google-adwords/more-accurate-statistics-for-traffic-estimates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google brings Instant Preview for Ads now!</title>
		<link>http://www.seodoz.com/blog/adwords/instant-preview-for-ads-now/</link>
		<comments>http://www.seodoz.com/blog/adwords/instant-preview-for-ads-now/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 03:11:20 +0000</pubDate>
		<dc:creator>Anshu Garg</dc:creator>
				<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Internet Updates/News]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[instant preview]]></category>

		<guid isPermaLink="false">http://www.seodoz.com/blog/?p=207</guid>
		<description><![CDATA[<script type="text/javascript">submit_url = 'http://www.seodoz.com/blog/adwords/instant-preview-for-ads-now/';</script><script type="text/javascript" src="http://sphinn.com/evb/button.php"></script>Few months back, Google has launched its “Instant Previews for search results” which was a very helpful feature for the visitors as it provides a graphic overview of a search result and highlights the most relevant sections according to your search. Now, Google has started showing the same feature for AdWords ads as well. Now, [...]]]></description>
		<wfw:commentRss>http://www.seodoz.com/blog/adwords/instant-preview-for-ads-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google is Improving Quality Score Statistics to Make It More Realistic</title>
		<link>http://www.seodoz.com/blog/adwords/google-is-improving-quality-score-statistics-to-make-it-more-realistic/</link>
		<comments>http://www.seodoz.com/blog/adwords/google-is-improving-quality-score-statistics-to-make-it-more-realistic/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 06:33:35 +0000</pubDate>
		<dc:creator>Anshu Garg</dc:creator>
				<category><![CDATA[AdWords]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Quality Score]]></category>
		<category><![CDATA[AdWords ad quality]]></category>
		<category><![CDATA[adwords tips]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Google Adwords updates]]></category>
		<category><![CDATA[Google Quality Score]]></category>

		<guid isPermaLink="false">http://www.seodoz.com/?p=74</guid>
		<description><![CDATA[<script type="text/javascript">submit_url = 'http://www.seodoz.com/blog/adwords/google-is-improving-quality-score-statistics-to-make-it-more-realistic/';</script><script type="text/javascript" src="http://sphinn.com/evb/button.php"></script>Google is planning to introduce modifications in Quality Score statistics in the coming weeks- Google will release these Quality Score changes to a very small segment of advertisers within the next day or two, so that Google can gather feedback before launching to all its advertisers.
 
Impact of these modifications:
 

Quality Score will now be [...]]]></description>
		<wfw:commentRss>http://www.seodoz.com/blog/adwords/google-is-improving-quality-score-statistics-to-make-it-more-realistic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quality Score: The Key to Success for AdWords (PPC) Campaign</title>
		<link>http://www.seodoz.com/blog/adwords/quality-score-the-key-to-success-for-adwords-ppc-campaign/</link>
		<comments>http://www.seodoz.com/blog/adwords/quality-score-the-key-to-success-for-adwords-ppc-campaign/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 06:45:26 +0000</pubDate>
		<dc:creator>Anshu Garg</dc:creator>
				<category><![CDATA[AdWords]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Quality Score]]></category>
		<category><![CDATA[Google AdWords]]></category>

		<guid isPermaLink="false">http://seotech.wordpress.com/?p=13</guid>
		<description><![CDATA[<script type="text/javascript">submit_url = 'http://www.seodoz.com/blog/adwords/quality-score-the-key-to-success-for-adwords-ppc-campaign/';</script><script type="text/javascript" src="http://sphinn.com/evb/button.php"></script>I have seen many people running their PPC campaign without giving any concern to keywords’ quality score. They simply pay more to increase their Ads position. This methodology actually reduces the ROI of the campaign.
Everyone wants to make his/ her campaign to be more successful that too by paying less. 
Quality Score is definitely the [...]]]></description>
		<wfw:commentRss>http://www.seodoz.com/blog/adwords/quality-score-the-key-to-success-for-adwords-ppc-campaign/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Accurate AdWords Targeting!</title>
		<link>http://www.seodoz.com/blog/adwords/accurate-adwords-targeting/</link>
		<comments>http://www.seodoz.com/blog/adwords/accurate-adwords-targeting/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 06:58:34 +0000</pubDate>
		<dc:creator>Anshu Garg</dc:creator>
				<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://seotech.wordpress.com/?p=12</guid>
		<description><![CDATA[<script type="text/javascript">submit_url = 'http://www.seodoz.com/blog/adwords/accurate-adwords-targeting/';</script><script type="text/javascript" src="http://sphinn.com/evb/button.php"></script>Be more accurate in your AdWords targeting!!
Now you can be more specific to your advertising segment with AdWords’ new Demographic Bidding feature.
Before moving forward I would like to define the meaning of demographic group.
A demographic group is an audience that shares a particular trait or characteristic like an age, gender, income, or some other area.
Demographic [...]]]></description>
		<wfw:commentRss>http://www.seodoz.com/blog/adwords/accurate-adwords-targeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
