<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEODOz- SEO Blog &#124; Internet Marketing Blog for SEO, PPC, SEM, Social Media Optimization Tips &#38; more &#187; &#187; Quality Score</title>
	<atom:link href="http://www.seodoz.com/blog/tag/quality-score/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seodoz.com/blog</link>
	<description>A Professional SEO Blog</description>
	<lastBuildDate>Wed, 12 Oct 2011 02:33:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Google is Improving Quality Score Statistics to Make It More Realistic</title>
		<link>http://www.seodoz.com/blog/adwords/google-is-improving-quality-score-statistics-to-make-it-more-realistic/</link>
		<comments>http://www.seodoz.com/blog/adwords/google-is-improving-quality-score-statistics-to-make-it-more-realistic/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 06:33:35 +0000</pubDate>
		<dc:creator>Anshu Garg</dc:creator>
				<category><![CDATA[AdWords]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Quality Score]]></category>
		<category><![CDATA[AdWords ad quality]]></category>
		<category><![CDATA[adwords tips]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Google Adwords updates]]></category>
		<category><![CDATA[Google Quality Score]]></category>

		<guid isPermaLink="false">http://www.seodoz.com/?p=74</guid>
		<description><![CDATA[<script type="text/javascript">submit_url = 'http://www.seodoz.com/blog/adwords/google-is-improving-quality-score-statistics-to-make-it-more-realistic/';</script><script type="text/javascript" src="http://sphinn.com/evb/button.php"></script>Google is planning to introduce modifications in Quality Score statistics in the coming weeks- Google will release these Quality Score changes to a very small segment of advertisers within the next day or two, so that Google can gather feedback before launching to all its advertisers.
 
Impact of these modifications:
 

Quality Score will now be [...]]]></description>
		<wfw:commentRss>http://www.seodoz.com/blog/adwords/google-is-improving-quality-score-statistics-to-make-it-more-realistic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Advertising Cost &amp; Quality Score</title>
		<link>http://www.seodoz.com/blog/adwords/advertising-cost-quality-score/</link>
		<comments>http://www.seodoz.com/blog/adwords/advertising-cost-quality-score/#comments</comments>
		<pubDate>Sat, 31 May 2008 03:30:21 +0000</pubDate>
		<dc:creator>Anshu Garg</dc:creator>
				<category><![CDATA[AdWords]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Quality Score]]></category>
		<category><![CDATA[Actual CPC]]></category>
		<category><![CDATA[Advertising Cost]]></category>
		<category><![CDATA[CPC calculation]]></category>
		<category><![CDATA[Google Adwords Cost]]></category>
		<category><![CDATA[Keywords Match]]></category>

		<guid isPermaLink="false">http://seotech.wordpress.com/?p=36</guid>
		<description><![CDATA[<script type="text/javascript">submit_url = 'http://www.seodoz.com/blog/adwords/advertising-cost-quality-score/';</script><script type="text/javascript" src="http://sphinn.com/evb/button.php"></script>This post is in continuation with my previous post Google AdWords Ad Quality &#38; Quality Score for Best Performance. 
This post is about how quality score affects our advertising cost.
(Click to find more details about Quality Score)
Here is the formula to calculate the actual Cost per Click (CPC):
Actual CPC = Ad Rank to Beat/ Quality [...]]]></description>
		<wfw:commentRss>http://www.seodoz.com/blog/adwords/advertising-cost-quality-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google AdWords: Ad Quality &amp; Quality Score for Best Performance</title>
		<link>http://www.seodoz.com/blog/adwords/google-adwords-ad-quality-quality-score/</link>
		<comments>http://www.seodoz.com/blog/adwords/google-adwords-ad-quality-quality-score/#comments</comments>
		<pubDate>Fri, 23 May 2008 16:32:33 +0000</pubDate>
		<dc:creator>Anshu Garg</dc:creator>
				<category><![CDATA[AdWords]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Quality Score]]></category>
		<category><![CDATA[Ad Position]]></category>
		<category><![CDATA[Ad Rank]]></category>
		<category><![CDATA[Ads Quality]]></category>
		<category><![CDATA[Adwords Ads]]></category>
		<category><![CDATA[PPC ADs]]></category>

		<guid isPermaLink="false">http://seotech.wordpress.com/?p=35</guid>
		<description><![CDATA[<script type="text/javascript">submit_url = 'http://www.seodoz.com/blog/adwords/google-adwords-ad-quality-quality-score/';</script><script type="text/javascript" src="http://sphinn.com/evb/button.php"></script>In this post I am writing about:
The importance of high quality Ads &#38; it’s impact on Quality Score &#38; overall Account Performance
Let’s start the discussion…..
High quality ads are always better for all 3 who are involved in Advertising called Advertisers, Publishers &#38; Users.

Above diagram is explaining how Ad Quality is good for all.
It is good [...]]]></description>
		<wfw:commentRss>http://www.seodoz.com/blog/adwords/google-adwords-ad-quality-quality-score/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Landing Page &amp; Landing Page Quality Factors: For success of your advertising efforts</title>
		<link>http://www.seodoz.com/blog/adwords/landing-page-landing-page-quality-factors-for-success-of-your-advertising-efforts/</link>
		<comments>http://www.seodoz.com/blog/adwords/landing-page-landing-page-quality-factors-for-success-of-your-advertising-efforts/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 05:57:14 +0000</pubDate>
		<dc:creator>Anshu Garg</dc:creator>
				<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Landing Page]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Quality Score]]></category>

		<guid isPermaLink="false">http://seotech.wordpress.com/?p=16</guid>
		<description><![CDATA[<script type="text/javascript">submit_url = 'http://www.seodoz.com/blog/adwords/landing-page-landing-page-quality-factors-for-success-of-your-advertising-efforts/';</script><script type="text/javascript" src="http://sphinn.com/evb/button.php"></script>Recently, I had a discussion with my colleagues about the qualities of best landing page, why landing page is so important &#38; factors which should be considered before designing a landing page. We have discussed a lot of things &#38; I am trying to summarize it in this post.
What is Landing Page &#38; Why is [...]]]></description>
		<wfw:commentRss>http://www.seodoz.com/blog/adwords/landing-page-landing-page-quality-factors-for-success-of-your-advertising-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Score: The Key to Success for AdWords (PPC) Campaign</title>
		<link>http://www.seodoz.com/blog/adwords/quality-score-the-key-to-success-for-adwords-ppc-campaign/</link>
		<comments>http://www.seodoz.com/blog/adwords/quality-score-the-key-to-success-for-adwords-ppc-campaign/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 06:45:26 +0000</pubDate>
		<dc:creator>Anshu Garg</dc:creator>
				<category><![CDATA[AdWords]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Quality Score]]></category>
		<category><![CDATA[Google AdWords]]></category>

		<guid isPermaLink="false">http://seotech.wordpress.com/?p=13</guid>
		<description><![CDATA[<script type="text/javascript">submit_url = 'http://www.seodoz.com/blog/adwords/quality-score-the-key-to-success-for-adwords-ppc-campaign/';</script><script type="text/javascript" src="http://sphinn.com/evb/button.php"></script>I have seen many people running their PPC campaign without giving any concern to keywords’ quality score. They simply pay more to increase their Ads position. This methodology actually reduces the ROI of the campaign.
Everyone wants to make his/ her campaign to be more successful that too by paying less. 
Quality Score is definitely the [...]]]></description>
		<wfw:commentRss>http://www.seodoz.com/blog/adwords/quality-score-the-key-to-success-for-adwords-ppc-campaign/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
